Our scheduled flight times and prices
Connecting you to the Cities, National Parks and islands of Tanzania, and the magical beaches of Mombasa, Kenya
Flightlink offers regular, daily, scheduled flights throughout Tanzania and now also connects 3 days per week to the southern beaches of Kenya, at Mombasa. daily. From the major cities to remote airstrips in various game parks. If you don’t find a scheduled flight to your destination, then you can consider chartering an aircraft to get you where you need to go.
Flight Schedule & Fares 2023/24
Effective 1st June 2023 to 31st May 2024
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS101 | DAR ES SALAAM | TO ZANZIBAR | ALL DAYS OF WEEK | 07:00 | 07:25 |
ZANZIBAR | TO ARUSHA | 08:00 | 09:15 | ||
YS102 | ARUSHA | TO ZANZIBAR | 10:00 | 11:15 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS201 | ARUSHA | TO KOGATENDE | ALL DAYS OF WEEK | 08:00 | 09:00 |
KOGATENDE | TO FORT IKOMA | 09:20 | 09:40 | ||
FORT IKOMA | TO SERONERA | 10:00 | 10:20 | ||
YS202 | SERONERA | TO KOGATENDE | 10:40 | 11:05 | |
KOGATENDE | TO FORT IKOMA | 11:25 | 11:45 | ||
FORT IKOMA | TO ARUSHA | 12:00 | 12:50 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS301 | ARUSHA | TO SERONERA | ALL DAYS OF WEEK | 09:30 | 10:15 |
YS302 | SERONERA | TO ARUSHA | 11:30 | 12:15 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS401 | DAR ES SALAAM | TO ZANZIBAR | ALL DAYS OF WEEK | 10:00 | 10:25 |
ZANZIBAR | TO ARUSHA | 11:00 | 12:15 | ||
YS402 | ARUSHA | TO ZANZIBAR | 13:00 | 14:15 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS501 | ZANZIBAR | TO MOMBASA | Tuesday, Friday & Sunday | 12:00 | 12:40 |
YS502 | MOMBASA | TO ZANZIBAR | 13:30 | 14:10 | |
ZANZIBAR | TO DAR ES SALAAM | 14:40 | 15:05 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS601 | ZANZIBAR | TO ARUSHA | ALL DAYS OF WEEK | 15:00 | 16:15 |
YS602 | ARUSHA | TO ZANZIBAR | 16:45 | 18:00 | |
ZANZIBAR | TO DAR ES SALAAM | 18:30 | 18:45 |
FLIGHT No | FROM | TO | DAY OF OPS | DEPT | ARRIVALS |
---|---|---|---|---|---|
YS701 | DAR ES SALAAM | TO ZANZIBAR | ALL DAYS OF WEEK | 16:30 | 16:55 |
ZANZIBAR | TO KILIMANJARO | 17:30 | 18:45 | ||
YS702 | KILIMANJARO | TO ZANZIBAR | 19:30 | 20:45 | |
ZANZIBAR | TO DAR ES SALAAM | 21:15 | 21:40 |
Flight Schedule & Fares 2022/23
Effective 1st January 2022 to 31st December 2023
Flight Schedule
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
DAR ES SALAAM | TO ZANZIBAR | 07:00 | 07:20 | |
TO ZANZIBAR | 10:00 | 10:20 | ||
TO ARUSHA | 07:00 | 09:15 | ||
TO ARUSHA | 10:00 | 12:15 | ||
TO SERENGETI | 07:00 | 11:00 | ||
TO LAKE MANYARA | 07:00 | 10:10 |
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
ZANZIBAR | TO DAR | 14:35 | 14:55 | |
TO DAR | 18:30 | 18:50 | ||
TO ARUSHA | 08:00 | 09:15 | ||
TO ARUSHA | 11:00 | 12:15 | ||
TO SERENGETI | 08:00 | 11:00 | ||
TO LAKE MANYARA | 08:00 | 10:10 |
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Arusha
|
||||
ARUSHA | TO REST OF SERENGETI | 09:30 | 11:00 | |
TO SERONERA | 09:30 | 11:00 | ||
TO KOGATENDE | 09:30 | 11:00 | ||
TO LAKE MANYARA | 09:30 | 10:10 | ||
TO ZANZIBAR | 13:00 | 14:15 | ||
TO ZANZIBAR | 16:35 | 18:00 | ||
TO DAR | 13:00 | 14:55 | ||
TO DAR | 16:35 | 18:50 |
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Lake Manyara
|
||||
LAKE MANYARA | TO REST OF SERENGETI & SERONERA | 10:20 | 11:00 | |
TO ARUSHA | 12:20 | 12:45 | ||
TO ZANZIBAR | 12:20 | 14:15 | ||
TO DAR | 12:20 | 14:55 |
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Seronera
|
||||
SERONERA | TO LAKE MANYARA | 11:30 | 12:10 | |
TO ARUSHA | 11:30 | 12:45 | ||
TO ZANZIBAR | 11:30 | 14:15 | ||
TO DAR | 11:30 | 14:55 |
FROM | TO | DEPT | ARRIVALS | |
---|---|---|---|---|
Search for flights from Kogatende Rest Of Serengeti
|
||||
KOGATENDE REST OF SERENGETI | TO LAKE MANYARA | 11:00 | 12:10 | |
TO ARUSHA | 11:00 | 12:45 | ||
TO ZANZIBAR | 11:00 | 14:15 | ||
TO DAR | 11:000 | 14:55 |
Web & Rack Fares 2022
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
DAR ES SALAAM | TO ZANZIBAR | $60.00 | ||
TO ARUSHA | $120.00 | |||
TO REST OF SERENGETI | $225.00 | |||
TO SERONERA | $225.00 | |||
TO KOGATENDE | $225.00 | |||
TO LAKE MANYARA | $225.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
ZANZIBAR | TO DAR | $60.00 | ||
TO ARUSHA | $120.00 | |||
TO REST OF SERENGETI | $225.00 | |||
TO SERONERA | $225.00 | |||
TO KOGATENDE | $225.00 | |||
TO LAKE MANYARA | $225.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Arusha
|
||||
ARUSHA | TO REST OF SERENGETI | $200.00 | ||
TO SERONERA | $200.00 | |||
TO KOGATENDE | $225.00 | |||
TO LAKE MANYARA | $150.00 | |||
TO ZANZIBAR | $200.00 | |||
TO DAR | $200.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Lake Manyara
|
||||
LAKE MANYARA | TO ARUSHA | $120.00 | ||
TO ZANZIBAR | $300.00 | |||
TO DAR | $300.00 | |||
TO SERONERA | $165.00 | |||
TO REST OF SERENGETI | $165.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Seronera
|
||||
SERONERA | TO LAKE MANYARA | $165.00 | ||
TO ARUSHA | $200.00 | |||
TO ZANZIBAR | $425.00 | |||
TO DAR | $450.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Kogatende
|
||||
KOGATENDE | TO ARUSHA | $275.00 | ||
TO LAKE MANYARA | $165.00 | |||
TO ZANZIBAR | $475.00 | |||
TO DAR | $500.00 |
FROM | TO | ONLINE | ||
---|---|---|---|---|
Search for flights from Rest of Serengeti
|
||||
REST OF SERENGETI | TO ARUSHA | $275.00 | ||
TO ZANZIBAR | $475.00 | |||
TO LAKE MANYARA | $165.00 | |||
TO DAR | $475.00 |
Explore the best destinations in East Africa
From the Safari circuits to the beaches of Zanzibar
Arusha, Dar es Salaam (Hub), The Serengeti and Zanzibar.
We offer cheap flights across Tanzania.