Our scheduled flight times and prices
Connecting you to the Cities, National Parks and Islands of Tanzania
Flightlink offers daily, scheduled flights throughout Tanzania on a daily. From the major cities to remote airstrips in various game parks. If you don’t find a scheduled flight to your destination, then you can consider chartering an aircraft to get you where you need to go.
Flight Schedule & Fares 2020/21
Effective 1 June 2020 to 30 May 2021
Flight Schedule
FROM DAR ES SALAAM | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
TO ZANZIBAR | 7:00 | 7:20 | EMB120ER | |
TO ZANZIBAR | 10:00 | 10:20 | EMB120ER | |
TO ZANZIBAR | 14:00 | 14:20 | EMB120ER | |
TO ZANZIBAR | 16:45 | 17:10 | C208 | |
TO ARUSHA | 7:00 | 9:15 | EMB120ER | |
TO ARUSHA | 10:00 | 12:15 | EMB120ER | |
TO ARUSHA | 14:00 | 16:15 | EMB120ER | |
TO REST OF SERENGETI & SERONERA | 7:00 | 11:00 | EMB120ER/B1900/C208 | |
TO LAKE MANYARA | 7:00 | 10:10 | EMB120ER/B1900/C208 |
FROM ZANZIBAR | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
TO DAR | 12:00 | 12:20 | EMB120ER | |
TO DAR | 14:35 | 14:55 | EMB120ER | |
TO DAR | 17:30 | 17:55 | C208 | |
TO DAR | 19:00 | 19:20 | EMB120ER | |
TO ARUSHA | 8:00 | 9:15 | EMB120ER | |
TO ARUSHA | 11:00 | 12:15 | EMB120ER | |
TO ARUSHA | 15:00 | 16:15 | EMB120ER | |
TO REST OF SERENGETI & SERONERA | 8:00 | 11:00 | EMB120ER/B1900/C208 | |
TO LAKE MANYARA | 8:00 | 10:10 | B1900/C208 |
FROM ARUSHA | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from ARUSHA
|
||||
TO REST OF SERENGETI | 9:45 | 11:00 | C208 | |
TO SERONERA | 09:45 | 11:00 | EMB120ER/B1900/C208 | |
TO KOGATENDE | 09:45 | 11:00 | C208 | |
TO LAKE MANYARA | 9:45 | 10:10 | B1900/C208 | |
TO ZANZIBAR | 10:00 | 11:15 | EMB120 | |
TO ZANZIBAR | 13:00 | 14:15 | EMB120 | |
TO ZANZIBAR | 16:35 | 18:00 | EMB120 | |
TO DAR | 10:00 | 12:20 | EMB120 | |
TO DAR | 13:00 | 14:55 | EMB120 | |
TO DAR | 16:35 | 19:00 | EMB120 |
FROM LAKE MANYARA | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from Lake Manyara
|
||||
TO REST OFSERENGETI & SERONERA | 10:20 | 11:00 | B1900/C208 | |
TO ARUSHA | 12:20 | 12:45 | B1900/C208 | |
TO ZANZIBAR | 12:20 | 14:15 | B1900/C208 | |
TO DAR | 12:20 | 14:55 | B1900/C208 |
FROM SERONERA | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from Seronera
|
||||
TO LAKE MANYARA | 11:30 | 12:10 | EMB120ER/B1900/C208 | |
TO ARUSHA | 11:30 | 12:45 | EMB120ER/B1900/C208 | |
TO ZANZIBAR | 11:30 | 14:15 | EMB120ER/B1900/C208 | |
TO DAR | 11:30 | 14:55 | EMB120ER/B1900/C208 |
FROM KOGATENDE REST OF SERENGETI | DEPT | ARRIVALS | AIRCRAFT TYPE | |
---|---|---|---|---|
Search for flights from Kogatende Rest Of Serengeti
|
||||
TO LAKE MANYARA | 11:00 | 12:10 | $150 | |
TO ARUSHA | 11:00 | 12:45 | C208 | |
TO ZANZIBAR | 11:00 | 14:15 | C208 | |
TO DAR | 11:00 | 14:55 | C208 |
Web & Rack Fares 2020/21 effective 1 June 2020 to 31 May 2021
FROM DAR ES SALAAM | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
TO ZANZIBAR | $60.00 | $48.00 | $90.00 | |
TO ARUSHA | $75.00 | $60.00 | $220.00 | |
TO SERONERA & REST OF SERENGETI | $275.00 | $220.00 | $500.00 | |
TO LAKE MANYARA | $195.00 | $156.00 | $360.00 |
FROM ZANZIBAR | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
TO DAR | $60.00 | $48.00 | $90.00 | |
TO ARUSHA | $110.00 | $88.00 | $230.00 | |
TO SERONERA & REST OF SERENGETI | $275.00 | $220.00 | $500.00 | |
TO LAKE MANYARA | $220.00 | $176.00 | $380.00 |
FROM ARUSHA | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from ARUSHA
|
||||
TO REST OF SERENGETI | $195.00 | $156.00 | $360.00 | |
TO SERONERA | $165.00 | $132.00 | $275.00 | |
TO KOGATENDE | $195.00 | $156.00 | $360.00 | |
TO LAKE MANYARA | $120.00 | $96.00 | $180.00 | |
TO ZANZIBAR | $210.00 | $168.00 | $230.00 | |
TO DAR | $220.00 | $176.00 | $210.00 |
FROM LAKE MANYARA | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Lake Manyara
|
||||
TO ARUSHA | $120.00 | $96.00 | N/A | |
TO ZANZIBAR | $305.00 | $244.00 | N/A | |
TO DAR | $305.00 | $244.00 | N/A | |
TO SERENGETI | $200.00 | $160.00 | N/A |
FROM SERONERA | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Seronera
|
||||
TO LAKE MANYARA | $200.00 | $160.00 | N/A | |
TO ARUSHA | $210.00 | $168.00 | N/A | |
TO ZANZIBAR | $415.00 | $332.00 | N/A | |
TO DAR | $440.00 | $352.00 | N/A |
FROM KOGATENDE | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Kogatende
|
||||
TO ARUSHA | $305.00 | $244.00 | N/A | |
TO LAKE MANYARA | $220.00 | $176.00 | N/A | |
TO ZANZIBAR | $500.00 | $400.00 | N/A | |
TO DAR | $525.00 | $420.00 | N/A |
FROM REST OF SERENGETI | WEB/RACK | LAST MINUTE (2Hrs - 96Hrs) |
ANY SEASON RETURN | |
---|---|---|---|---|
Search for flights from Serengeti
|
||||
TO ARUSHA | $305.00 | $244.00 | N/A | |
TO ZANZIBAR | $500.00 | $400.00 | N/A | |
TO LAKE MANYARA | $220.00 | $176.00 | N/A | |
TO DAR | $525.00 | $420.00 | N/A |
Explore the best destinations in East Africa
From the Safari circuits to the beaches of Zanzibar
Arusha, Dar es Salaam (Hub), The Serengeti and Zanzibar.
We offer cheap flights across Tanzania.