Our scheduled flight times and prices
Throughout Tanzania and across the Region.
Flightlink offer scheduled flights throughout Tanzania on a daily basis. From the major cities to remote airstrips in various game parks. If you don’t find a scheduled flight to your destination, then you can consider chartering an aircraft to get you where you need to go.
Valid to Feb 28, 2019 (click here for 2019-20 schedule)
FROM DAR ES SALAAM | INT | RES | ||
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
TO ZANZIBAR | 07:00 | 07:25 | $40 | $40 |
TO ARUSHA | 07:00 | 09:20 | $75 | $75 |
TO SERENGETI - ALL AIRSTRIPS | 07:00 | 10:45 | $225 | $225 |
TO ZANZIBAR | 10:00 | 10:20 | $40 | $40 |
TO ARUSHA | 10:00 | 12:15 | $75 | $75 |
TO ZANZIBAR | 13:35 | 14:00 | $40 | $40 |
TO ARUSHA | 13:35 | 16:15 | $75 | $75 |
TO ZANZIBAR | 16:45 | 17:10 | $40 | $40 |
FROM ZANZIBAR | INT | RES | ||
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
TO ARUSHA | 07:45 | 09:20 | $75 | $75 |
TO SERENGETI - ALL AIRSTRIPS | 07:45 | 10:45 | $225 | $225 |
TO ARUSHA | 11:00 | 12:15 | $75 | $75 |
TO DAR ES SALAAM | 12:00 | 12:25 | $40 | $40 |
TO DAR ES SALAAM | 14:30 | 14:55 | $40 | $50 |
TO ARUSHA | 15:00 | 16:15 | $75 | $75 |
TO DAR ES SALAAM | 17:30 | 17:55 | $40 | $40 |
TO DAR ES SALAAM | 18:30 | 18:45 | $40 | $40 |
FROM ARUSHA | INT | RES | ||
---|---|---|---|---|
Search for flights from Arusha
|
||||
TO SERENGETI - ALL | 09:45 | 11:00 | $150 | $150 |
TO ZANZIBAR | 10:00 | 11:35 | $200 | $200 |
TO DAR ES SALAAM | 10:00 | 12:25 | $200 | $200 |
TO DAR ES SALAAM | 13:00 | 14:55 | $200 | $200 |
TO ZANZIBAR | 13:00 | 14:15 | $200 | $200 |
TO ZANZIBAR | 16:45 | 18:00 | $200 | $200 |
TO DAR ES SALAAM | 16:35 | 17:45 | $200 | $200 |
FROM THE SERENGETI | INT | RES | ||
---|---|---|---|---|
Search for flights from Seronera
|
||||
TO ZANZIBAR | 11:30 | 14:15 | $350 | $350 |
TO DAR ES SALAAM | 11:30 | 14:55 | $350 | $350 |
TO ARUSHA | 11:30 | 12:25 | $200 | $200 |
1 March, 2019 – 31 May, 2020
FROM DAR ES SALAAM | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Dar es Salaam
|
||||
TO ZANZIBAR | 7:00 | 7:25 | $50 | |
TO ZANZIBAR | 10:00 | 10:20 | $50 | |
TO ZANZIBAR | 13:35 | 14:00 | $50 | |
TO ZANZIBAR | 16:45 | 17:10 | $50 | |
TO SERENGETI - ALL | 7:00 | 11:00 | $250 | |
TO LAKE MANYARA | 7:00 | 10:15 | $165 | |
TO ARUSHA | 7:00 | 9:20 | $75 | |
TO ARUSHA | 10:00 | 11:45 | $75 | |
TO ARUSHA | 13:35 | 16:15 | $75 |
FROM ZANZIBAR | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Zanzibar
|
||||
TO ARUSHA | 7:45 | 9:20 | $75 | |
TO ARUSHA | 11:00 | 12:15 | $75 | |
TO ARUSHA | 15:00 | 16:15 | $75 | |
TO DAR | 12:00 | 12:25 | $50 | |
TO DAR | 14:30 | 14:55 | $50 | |
TO DAR | 17:30 | 17:55 | $50 | |
TO DAR | 18:20 | 18:40 | $50 | |
TO LAKE MANYARA | 7:45 | 10:15 | $165 | |
TO SERENGETI - ALL | 7:45 | 11:00 | $250 |
FROM ARUSHA | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from ARUSHA
|
||||
TO SERENGETI ALL AIRSTRIPS | 9:45 | 11:00 | $150 | |
TO DAR | 10:00 | 12:25 | $250 | |
TO DAR | 13:00 | 14:15 | $250 | |
TO DAR | 16:45 | 18:40 | $250 | |
TO LAKE MANYARA | 9:45 | 10:15 | $120 | |
TO ZANZIBAR | 10:00 | 11:35 | $225 | |
TO ZANZIBAR | 13:00 | 14:15 | $225 | |
TO ZANZIBAR | 16:45 | 18:00 | $225 |
FROM SERONERA/SERENGETI | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Seronera/Serengeti
|
||||
TO ARUSHA | 11:30 | 12:45 | $200 | |
TO ANY SERENGETI/MANYARA | TBA | TBA | $150 | |
TO ZANZIBAR | 11:30 | 14:15 | $450 | |
TO DAR | 11:30 | 14:45 | $450 |
FROM KOGATENDE/SERENGETI | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Kogatende/Serengeti
|
||||
TO ARUSHA | 11:30 | 12:45 | $250 | |
TO ANY SERENGETI | TBA | TBA | $150 | |
TO ZANZIBAR | 11:30 | 14:15 | $475 | |
TO DAR | 11:30 | 14:45 | $475 |
FROM GRUMETI/SERENGETI | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Grumeti/Serengeti
|
||||
TO ARUSHA | 11:30 | 12:45 | $250 | |
TO ANY SERENGETI | TBA | TBA | $150 | |
TO ZANZIBAR | 11:30 | 14:15 | $475 | |
TO DAR | 11:30 | 14:45 | $475 |
FROM LOBO/SERENGETI | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Lobo/Serengeti
|
||||
TO ARUSHA | 11:30 | 12:45 | $250 | |
TO ANY SERENGETI | TBA | TBA | $150 | |
TO ZANZIBAR | 11:30 | 14:15 | $475 | |
TO DAR | 11:30 | 14:45 | $475 |
FROM FORT IKOMA | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Fort Ikoma/Serengeti
|
||||
TO ARUSHA | 11:30 | 12:45 | $250 | |
TO ANY SERENGETI | TBA | TBA | $150 | |
TO ZANZIBAR | 11:30 | 14:15 | $475 | |
TO DAR | 11:30 | 14:45 | $475 |
FROM LAKE MANYARA | ETD | ETA | FARE | |
---|---|---|---|---|
Search for flights from Lake Manyara
|
||||
TO ARUSHA | 12:15 | 12:45 | $120 | |
TO ANY SERENGETI | TBA | TBA | $150 | |
TO ZANZIBAR | 12:15 | 14:15 | $350 | |
TO DAR | 12:15 | 14:45 | $350 |
Explore the best destinations in East Africa
From the Safari circuits to the beaches of Zanzibar
Arusha, Dar es Salaam (Hub), The Serengeti and Zanzibar.
We offer cheap flights across Tanzania.